Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 18th February 2012 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Dundee | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 6 | John Potter | |
| 3 | Alan Reid | |
| 2 | Craig Reid | |
| 5 | Ryan McGuffie | |
| 4 | Stephen Simmons | |
| 8 | Scott McLaughlin | |
| 7 | Allan Johnston | |
| 10 | Nicky Clark | |
| 11 | Daniel Carmichael | |
| 9 | Sam Parkin | |
| Substitutes | ||
| 16 | Chris Higgins | |
| 14 | Stephen McKenna | |
| 15 | Tom Brighton | |
| 12 | Jim Atkinson | |
| 17 | Gavin Reilly | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 6 | Craig McKeown | |
| 3 | Matthew Lockwood | |
| 8 | Rhys Weston | |
| 2 | Gary Irvine | |
| 5 | Neil McGregor | |
| 7 | Jamie McCluskey | |
| 4 | Stephen O'Donnell | |
| 10 | Steven Milne | |
| 9 | Jake Hyde | |
| 11 | Ryan Conroy | |
| Substitutes | ||
| 15 | Ross Chisholm | |
| 17 | Nicholas Riley | |
| 16 | Kyle Benedictus | |
| 14 | Graham Bayne | |
| 12 | John Gibson | |




