| Competition: Irn Bru Scottish Division One Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Dundee | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 6 | Jonathan Flynn | |
| 5 | Scott Boyd | |
| 2 | Gary Miller | |
| 4 | Stuart Kettlewell | |
| 10 | Iain Vigurs | |
| 3 | Marc Fitzpatrick | |
| 7 | Michael Gardyne | |
| 9 | Andrew Barrowman | |
| 8 | Steven Craig | |
| 11 | Steven Milne | |
| Substitutes | ||
| 16 | Darren Smith | |
| 14 | Scott Morrison | |
| 18 | Sean McCarthy | |
| 12 | Garry Wood | |
| 15 | Jason Marr | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 2 | Gary Irvine | |
| 7 | Nicholas Riley | |
| 6 | Rhys Weston | |
| 10 | Kyle Benedictus | |
| 3 | Matthew Lockwood | |
| 11 | Craig Forsyth | |
| 5 | Craig McKeown | |
| 8 | Gary Harkins | |
| 4 | Stephen O'Donnell | |
| 9 | Leighton Mcintosh | |
| Substitutes | ||
| 15 | Gary Bartlett | |
| 12 | John Gibson | |
| 17 | Alan Tulleth | |
| 16 | Graham Webster | |
| 14 | Connor Rennie | |

