| Competition: Irn Bru Scottish Division One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Stark's Park | ||||
![]() |
Raith Rovers | v | Dundee | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David McGurn | |
| 3 | Laurie Ellis | |
| 4 | Grant Murray | |
| 2 | Reece Donaldson | |
| 5 | Dougie Hill | |
| 10 | Danny Thomson | |
| 7 | Iain Williamson | |
| 6 | Allan Walker | |
| 11 | Joe Hamill | |
| 9 | John Baird | |
| 8 | Brian Graham | |
| Substitutes | ||
| 17 | Ross Laidlaw | |
| 14 | Stephen Reynolds | |
| 12 | Willie Dyer | |
| 16 | Colin Wilson | |
| 15 | Scott McBride | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 6 | Neil McGregor | |
| 3 | Matthew Lockwood | |
| 5 | Craig McKeown | |
| 8 | Kyle Benedictus | |
| 4 | Stephen O'Donnell | |
| 11 | Ryan Conroy | |
| 2 | Gary Irvine | |
| 7 | Nicholas Riley | |
| 10 | Steven Milne | |
| 9 | Graham Bayne | |
| Substitutes | ||
| 15 | Jake Hyde | |
| 12 | Ross Chisholm | |
| 16 | Leighton Mcintosh | |
| 14 | Jamie McCluskey | |
| 17 | John Gibson | |

