| Competition: Irn Bru Scottish Division One Date: Sunday, 10th April 2011 Time: 15:00 Venue: Dens Park | ||||
![]() |
Dundee | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 3 | Matthew Lockwood | |
| 7 | Nicholas Riley | |
| 5 | Kyle Benedictus | |
| 11 | Craig Forsyth | |
| 2 | Connor Rennie | |
| 6 | Gary Bartlett | |
| 8 | Gary Harkins | |
| 4 | Stephen O'Donnell | |
| 10 | Graham Webster | |
| 9 | Leighton Mcintosh | |
| Substitutes | ||
| 17 | Gary Irons | |
| 15 | Ross Carnegie | |
| 16 | Michael Hutcheon | |
| 12 | John Gibson | |
| 14 | Alan Tulleth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 11 | Jonathan Brown | |
| 3 | Ross Forsyth | |
| 5 | Brian Allison | |
| 2 | Michael Doyle | |
| 8 | Ryan Borris | |
| 7 | John Kane | |
| 6 | Scott Robertson | |
| 4 | Paul McHale | |
| 10 | Michael Mullen | |
| 9 | Gordon Smith | |
| Substitutes | ||
| 15 | Stephen Stirling | |
| 12 | Martyn Corrigan | |
| 14 | Sean Welsh | |
| 16 | Tom Brighton | |
| 17 | Murray Jackson | |

