| Competition: Irn Bru Scottish Division One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Dens Park | ||||
![]() |
Dundee | v | Hamilton Academical | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 5 | Craig McKeown | |
| 3 | Matthew Lockwood | |
| 4 | Stephen O'Donnell | |
| 2 | Gary Irvine | |
| 9 | Steven Milne | |
| 7 | Nicholas Riley | |
| 8 | Kyle Benedictus | |
| 6 | Neil McGregor | |
| 10 | Ross Chisholm | |
| 11 | Jamie McCluskey | |
| Substitutes | ||
| 14 | Rhys Weston | |
| 17 | Steven Masterton | |
| 16 | Graham Webster | |
| 12 | John Gibson | |
| 15 | Ryan Conroy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 5 | Simon Mensing | |
| 4 | Martin Canning | |
| 3 | Ziggy Gordon | |
| 2 | Jim McAlister | |
| 6 | Mark McLaughlin | |
| 9 | Derek Lyle | |
| 7 | Dougie Imrie | |
| 8 | Grant Anderson | |
| 11 | Ali Crawford | |
| 10 | Greig Spence | |
| Substitutes | ||
| 14 | James Chambers | |
| 15 | Grant Gillespie | |
| 12 | Michael Devlin | |
| 19 | David Hutton | |
| 16 | Matthew Paterson | |

