Dundee league match analysis 2011/2012
Breakdown of Dundee's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 15 Oct | L 1-2 | 14 Apr | L 0-3 | 2 / 12 |
| 25 Feb | D 1-1 | 17 Dec | D 1-1 | |||
| 3 | Falkirk | 7 Apr | W 3-1 | 17 Sep | L 1-2 | 7 / 12 |
| 26 Nov | W 4-2 | 21 Feb | D 1-1 | |||
| 4 | Hamilton Academical | 11 Feb | D 2-2 | 20 Mar | L 1-3 | 4 / 12 |
| 24 Sep | L 0-1 | 3 Dec | W 6-1 | |||
| 5 | Livingston | 14 Jan | W 3-0 | 20 Aug | L 2-4 | 9 / 12 |
| 5 May | W 1-0 | 3 Mar | W 3-2 | |||
| 6 | Partick Thistle | 21 Apr | L 0-3 | 6 Aug | W 1-0 | 4 / 12 |
| 29 Oct | L 0-1 | 21 Jan | D 0-0 | |||
| 7 | Raith Rovers | 5 Nov | W 1-0 | 2 Jan | W 1-0 | 10 / 12 |
| 24 Mar | D 1-1 | 10 Sep | W 1-0 | |||
| 8 | Greenock Morton | 26 Dec | L 0-1 | 12 Nov | W 2-1 | 6 / 12 |
| 27 Aug | L 0-1 | 17 Mar | W 2-0 | |||
| 9 | Ayr United | 13 Aug | D 1-1 | 28 Apr | L 2-3 | 7 / 12 |
| 27 Mar | W 4-1 | 22 Oct | W 3-1 | |||
| 10 | Queen of the South | 10 Apr | D 1-1 | 1 Oct | D 0-0 | 6 / 12 |
| 10 Dec | W 2-1 | 18 Feb | D 1-1 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
