Footymad Historical Football Results
Football results from or before Tuesday, 16th March 1993
| Tuesday, 16th March 1993 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 6th Round Replay | ||||||
| Sheffield United (PREM) | 2 | Blackburn Rovers (PREM) | 2 | |||
| after extra time, 90 minutes 2-2, Sheffield United won 5-3 on penalties | ||||||
| Scottish F.A. Cup | ||||||
| 5th Round Replay | ||||||
| Clydebank (SCD1) | 3 | Aberdeen (SPL) | 4 | |||
| Barclays League Division One | ||||||
| Barnsley | 0 | Notts. County | 0 | |||
| Birmingham City | 1 | Sunderland | 0 | |||
| Cambridge United | 2 | Peterborough United | 2 | |||
| Grimsby Town | 0 | Tranmere Rovers | 0 | |||
| Barclays League Division Two | ||||||
| Burnley | 1 | Bournemouth | 1 | 8,601 | ||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Final 1st Leg | ||||||
| Wigan Athletic (LD2) | 2 | Stockport County (LD2) | 1 | 4,136 | ||
| Southern Section Final 1st Leg | ||||||
| Port Vale (LD2) | 2 | Exeter City (LD2) | 1 | 8,866 | ||
| Barclays League Division Three | ||||||
| Bury | 2 | Rochdale | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Macclesfield Town | 1 | Dagenham & Redbridge | 1 | |||
| Merthyr Tydfil | 1 | Stalybridge Celtic | 1 | |||
| Telford United | 1 | Northwich Victoria | 0 | |||
| Witton Albion | 2 | Stafford Rangers | 5 | |||
| Yeovil Town | 3 | Wycombe Wanderers | 0 | |||
| Scottish Premier | ||||||
| Celtic | 2 | Hibernian | 1 | |||
| St. Johnstone | 1 | Falkirk | 0 | |||
| Monday, 15th March 1993 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Chelsea | 1 | |||
| Sunday, 14th March 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Sheffield Wednesday (PREM) | 2 | Blackburn Rovers (PREM) | 1 | |||
| Sheffield Wednesday won 6-3 on aggregate | ||||||
| F.A. Carling Premier League | ||||||
| Manchester United | 1 | Aston Villa | 1 | |||
| Friday, 12th March 1993 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Wigan Athletic | 2 | Preston North End | 3 | |||
| Barclays League Division Three | ||||||
| Colchester United | 2 | Cardiff City | 4 | |||
| Crewe Alexandra | 1 | Rochdale | 1 | |||
| Wednesday, 10th March 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Arsenal (PREM) | 2 | Crystal Palace (PREM) | 0 | |||
| Arsenal won 5-1 on aggregate | ||||||
| F.A. Carling Premier League | ||||||
| Aston Villa | 0 | Tottenham Hotspur | 0 | |||
| Chelsea | 2 | Everton | 1 | |||
| Ipswich Town | 0 | Sheffield Wednesday | 1 | |||
| Liverpool | 1 | Queens Park Rangers | 0 | |||
| Manchester City | 1 | Coventry City | 0 | |||
| Sheffield United | 0 | Norwich City | 1 | |||
| Barclays League Division One | ||||||
| Derby County | 3 | Bristol Rovers | 1 | |||
| Leicester City | 3 | Sunderland | 2 | |||
| Newcastle United | 2 | Charlton Athletic | 2 | |||
| Southend United | 1 | Swindon Town | 1 | |||
| Barclays League Division Two | ||||||
| Bradford City | 3 | Exeter City | 1 | |||
| Brighton & Hove Albion | 3 | West Bromwich Albion | 1 | |||
| Huddersfield Town | 1 | Fulham | 0 | |||
| Reading | 1 | Port Vale | 0 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Heart of Midlothian | 0 | |||
| Falkirk | 1 | Dundee | 0 | |||
| St. Johnstone | 1 | Rangers | 1 | |||



