Confirmation of the starting eleven and substitutes named for the evening game at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 10th April 2012 Time: 19:45 Venue: Dens Park | ||||
![]() |
Dundee | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Douglas | |
| 6 | Kyle Benedictus | |
| 3 | Rhys Weston | |
| 2 | Gary Irvine | |
| 5 | Craig McKeown | |
| 8 | Kevin McBride | |
| 7 | Jamie McCluskey | |
| 4 | Stephen O'Donnell | |
| 10 | Steven Milne | |
| 9 | Leighton Mcintosh | |
| 11 | Ryan Conroy | |
| Substitutes | ||
| 17 | Ross Chisholm | |
| 15 | Mark Fotheringham | |
| 16 | Nicholas Riley | |
| 12 | John Gibson | |
| 14 | Jake Hyde | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 6 | John Potter | |
| 5 | Chris Higgins | |
| 3 | Alan Reid | |
| 2 | Craig Reid | |
| 7 | Allan Johnston | |
| 10 | Nicky Clark | |
| 4 | Stephen Simmons | |
| 8 | Scott McLaughlin | |
| 11 | Daniel Carmichael | |
| 9 | Sam Parkin | |
| Substitutes | ||
| 16 | Stephen McKenna | |
| 12 | Jim Atkinson | |
| 15 | Ryan McGuffie | |
| 17 | Gavin Reilly | |
| 14 | Kevin Smith | |





