Livingston 6 Greenock Morton 1 matchcentre
Statistics from the match played between the two on Saturday, 5th January 2008
| Competition: Irn Bru Scottish Division One Date: Saturday, 5th January 2008 Kick off: 15:00 Venue: Almondvale | ||||
|
Livingston
MacKay 17 (pen)
Pesir 36, 58 Walker 71 McMenamin 76 Griffiths 88 |
6 - 1 | Morton
Russell 89 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | 6 |
| 1 | David MacKay | 8 |
| 1 | Craig James | 7 |
| 1 | Allan Walker | 5 |
| 1 | Cameron MacDonald | 8 |
| 1 | Dermott McCaffrey (McMenamin 69) | 7 |
| 1 | Graham Dorrans | 7 |
| 1 | Liam Fox | 5 |
| 1 | Steven Craig (Weir 77) | 6 |
| Tomas Pesir (Griffiths 77) | 9 | |
| 1 | Robert Snodgrass | 7 |
| Substitutes | ||
| 1 | Marc Lunn | |
| 1 | Colin McMenamin (McCaffrey 69) | 5 |
| 1 | Steven Weir (Craig 77) | |
| 1 | Keaghan Jacobs | |
| 1 | Leigh Griffiths (Pesir 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | 5 |
| 1 | Jay Shields | 7 |
| 1 | David MacGregor (Graham 66) | 6 |
| 1 | Ryan Harding | 5 |
| 1 | Stewart Greacen | 6 |
| 1 | Kieran McAnespie (McLaughlin 46) | 6 |
| 1 | Kevin Finlayson | |
| 1 | Ryan McGuffie | 6 |
| 1 | Peter Weatherson (Stevenson 46) | 6 |
| 1 | Iain Russell | 5 |
| 1 | James McAlister | 5 |
| Substitutes | ||
| 1 | David McGurn | |
| 1 | Scott McLaughlin (McAnespie 46) | 4 |
| 1 | Christopher Templeman | |
| 1 | James Stevenson (Weatherson 46) | 5 |
| 1 | Brian Graham (MacGregor 66) | 5 |
| 18 | Goal Attempts | 8 |
| 9 | On Target | 3 |
| 9 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 6 |
| 3 | Offsides | 2 |
| 13 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| S MacDonald | 1,800 |
| Livingston cards shown | ||
|---|---|---|
| none | ||
| Morton cards shown | ||
| 16 mins | Kevin Finlayson | Professional foul |
| 57 mins | David MacGregor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 5th January 2008.





