Dundee's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 Irn Bru Scottish Division One 2nd/10 367 56 2520 85 528 2315 1011 5343 55
2010/2011 2 Irn Bru Scottish Division One 6th/10 3611 70 2913 85 525 2119 125 5434 441
2009/2010 2 Irn Bru Scottish Division One 2nd/10 3612 42 3013 49 518 2116 137 4834 61
2008/2009 2 Irn Bru Scottish Division One 4th/10 368 55 2214 56 711 1813 1112 3332 50
2007/2008 2 Irn Bru Scottish Division One 2nd/10 3613 32 3413 76 524 1720 97 5830 69
2006/2007 2 Scottish Division One 3rd/10 3611 25 2719 53 1021 2316 515 4842 53
2005/2006 2 Bells Scottish Division One 7th/10 366 57 2625 311 417 259 1611 4350 43
2004/2005 1 Bank of Scotland Scottish Premier 12th/12 387 48 2124 15 1316 478 921 3771 33
2003/2004 1 Bank of Scotland Scottish Premier 7th/12 388 38 2120 47 827 3712 1016 4857 46
2002/2003 1 Bank of Scotland Scottish Premier 6th/12 386 76 2927 47 821 3310 1414 5060 44
2001/2002 1 Bank of Scotland Scottish Premier 9th/12 388 56 2324 43 1218 3112 818 4155 44
2000/2001 1 Bank of Scotland Scottish Premier 6th/12 384 78 2524 91 926 2513 817 5149 47
1999/2000 1 Scottish Premier 7th/10 364 311 2033 82 825 3112 519 4564 41
1998/1999 1 Scottish Premier 5th/10 367 47 1823 63 918 3313 716 3656 46
1997/1998 2 Scottish Division One 1st/10 368 64 2012 124 232 1220 106 5224 70
1996/1997 2 Scottish Division One 3rd/10 3610 35 2614 510 321 1915 138 4733 58
1995/1996 2 Scottish Division One 5th/10 365 85 2420 104 429 2015 129 5340 57
1994/1995 2 Scottish Division One 3rd/10 3611 43 3418 94 531 1820 88 6536 68
1993/1994 1 Scottish Premier 12th/12 446 79 2626 26 1415 318 1323 4157 29
1992/1993 1 Scottish Premier 10th/12 447 411 2534 48 1023 3411 1221 4868 34
1991/1992 2 Scottish Division One 1st/12 4413 54 4620 107 534 2823 129 8048 58
1990/1991 2 Scottish Division One 3rd/14 3912 34 3315 105 526 1822 89 5933 52
1989/1990 1 Scottish Premier 10th/10 364 86 2326 16 1118 395 1417 4165 24
1988/1989 1 Scottish Premier 8th/10 368 46 2221 16 1112 279 1017 3448 28
1987/1988 1 Scottish Premier 7th/12 449 58 3125 82 1239 3917 720 7064 41
1986/1987 1 Scottish Premier 6th/12 4411 65 4931 76 925 2618 1214 7457 48
1985/1986 1 Scottish Premier 6th/10 3611 25 3220 35 1013 3114 715 4551 35
1984/1985 1 Scottish Premier 6th/10 369 36 2519 64 823 3115 714 4850 37
1983/1984 1 Scottish Premier 8th/10 366 111 2842 54 922 3211 520 5074 27
1982/1983 1 Scottish Premier 6th/10 368 37 2928 18 913 259 1116 4253 29
1981/1982 1 Scottish Premier 8th/10 367 29 2834 42 1218 3811 421 4672 26
1980/1981 2 Scottish Division One 2nd/14 3914 42 4218 84 722 2222 89 6440 52
1979/1980 1 Scottish Premier 9th/10 369 36 3330 13 1414 4310 620 4773 26
1978/1979 2 Scottish Division One 1st/14 3913 51 3612 112 733 2424 78 6936 55
1977/1978 2 Scottish Division One 3rd/14 3914 23 5220 115 439 2425 77 9144 57
1976/1977 2 Scottish Division One 3rd/14 3913 33 4823 86 642 3221 99 9055 51
1975/1976 1 Scottish Premier 9th/10 368 55 3126 35 1018 3611 1015 4962 32
1974/1975 1 Scottish First Division 6th/18 3411 15 3217 55 716 2516 612 4842 38
1973/1974 1 Scottish First Division 5th/18 347 37 3225 94 435 2316 711 6748 39
1972/1973 1 Scottish First Division 5th/18 3413 40 4510 45 823 3317 98 6843 43
1971/1972 1 Scottish First Division 5th/18 348 63 3014 67 429 2414 137 5938 41
1970/1971 1 Scottish First Division 5th/18 349 26 3023 58 423 2214 1010 5345 38
1969/1970 1 Scottish First Division 6th/18 3411 24 2915 44 920 2915 613 4944 36
1968/1969 1 Scottish First Division 9th/18 344 85 2423 64 723 2510 1212 4748 32
1967/1968 1 Scottish First Division 9th/18 348 27 4439 55 718 2013 714 6259 33
1966/1967 1 Scottish First Division 6th/18 349 53 3416 74 640 3516 99 7451 41
1965/1966 1 Scottish First Division 9th/18 349 26 3529 54 826 3214 614 6161 34
1964/1965 1 Scottish First Division 6th/18 349 44 4732 66 539 3115 109 8663 40
1963/1964 1 Scottish First Division 6th/18 3411 33 5327 92 641 2320 59 9450 45
1962/1963 1 Scottish First Division 9th/18 349 62 3920 33 1121 2912 913 6049 33
1961/1962 1 Scottish First Division 1st/18 3413 22 4123 122 339 2325 45 8046 54
1960/1961 1 Scottish First Division 10th/18 349 35 3823 43 1023 3013 615 6153 32
1959/1960 1 Scottish First Division 4th/18 3411 15 4125 59 329 2416 108 7049 42
1958/1959 1 Scottish First Division 4th/18 3410 52 3625 64 725 2616 99 6151 41
1957/1958 1 Scottish First Division 11th/18 3410 16 3222 34 1017 4313 516 4965 31
1956/1957 1 Scottish First Division 10th/18 3410 25 3823 34 1017 3813 615 5561 32
1955/1956 1 Scottish A Division 13th/18 6820 410 7048 48 2242 8224 1232 112130 60
1954/1955 1 Scottish A Division 8th/16 6018 48 6442 84 1832 5426 826 9696 60
1953/1954 1 Scottish A Division 7th/16 6022 62 6224 66 1830 7028 1220 9294 68
1952/1953 1 Scottish A Division 7th/16 6016 104 6022 212 1628 5218 2220 8874 58
1951/1952 1 Scottish A Division 8th/16 6014 610 6244 86 1644 6022 1226 106104 56
1950/1951 1 Scottish A Division 3rd/16 6022 62 6424 810 1230 3630 1614 9460 76
1949/1950 1 Scottish A Division 6th/16 6020 28 5830 412 1440 6224 1422 9892 62
1948/1949 1 Scottish A Division 2nd/16 6026 22 8240 148 860 5640 1010 14296 90
1947/1948 1 Scottish A Division 4th/16 6020 46 8636 102 1848 6630 624 134102 66
1946/1947 2 Scottish B Division 1st/14 2612 10 5912 92 254 1821 32 11330 45
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 6th/18 3411 33 6321 44 936 4215 712 9963 37
1937/1938 1 Scottish First Division 19th/20 3810 36 4727 33 1323 4713 619 7074 32
1936/1937 1 Scottish First Division 9th/20 387 102 3623 55 922 4612 1511 5869 39
1935/1936 1 Scottish First Division 12th/20 389 55 4234 25 1225 4611 1017 6780 32
1934/1935 1 Scottish First Division 8th/20 3810 45 3527 64 928 3616 814 6363 40
1933/1934 1 Scottish First Division 12th/20 3810 36 3925 53 1129 3915 617 6864 36
1932/1933 1 Scottish First Division 15th/20 389 64 3427 33 1326 5012 917 6077 33
1931/1932 1 Scottish First Division 11th/20 389 73 3826 53 1123 4614 1014 6172 38
1930/1931 1 Scottish First Division 8th/20 3813 24 4016 43 1225 4717 516 6563 39
1929/1930 1 Scottish First Division 14th/20 389 37 3226 53 1119 3214 618 5158 34
1928/1929 1 Scottish First Division 18th/20 384 510 2731 56 832 389 1118 5969 29
1927/1928 1 Scottish First Division 14th/20 3812 07 4637 27 1019 4314 717 6580 35
1926/1927 1 Scottish First Division 5th/20 3811 35 4521 66 732 3017 912 7751 43
1925/1926 1 Scottish First Division 10th/20 389 46 2927 55 918 3214 915 4759 37
1924/1925 1 Scottish First Division 8th/20 3811 44 3014 34 1217 4014 816 4754 36
1923/1924 1 Scottish First Division 5th/20 3812 61 4822 37 922 3515 1310 7057 43
1922/1923 1 Scottish First Division 7th/20 3813 24 2811 45 1023 3417 714 5145 41
1921/1922 1 Scottish First Division 4th/22 4213 80 338 63 1224 3219 1112 5740 49
1920/1921 1 Scottish First Division 4th/22 4213 53 3513 66 919 3519 1112 5448 49
1919/1920 1 Scottish First Division 4th/22 4216 23 4824 64 1131 4122 614 7965 50
No league table entries in database for 1917/1918 and 1918/1919
1916/1917 1 Scottish First Division 16th*/20 389 28 3728 42 1321 4313 421 5871 30
1915/1916 1 Scottish First Division 8th/20 3813 24 3714 52 1219 3518 416 5649 40
1914/1915 1 Scottish First Division 15th/20 388 47 2421 45 1019 4012 917 4361 33
1913/1914 1 Scottish First Division 7th/20 3813 24 4119 63 1023 3419 514 6453 43
1912/1913 1 Scottish First Division 14th/18 347 73 1914 16 1014 328 1313 3346 29
1911/1912 1 Scottish First Division 8th/18 3411 42 4018 25 1012 2313 912 5241 35
1910/1911 1 Scottish First Division 6th/18 3413 22 3613 53 918 2918 511 5442 41
1909/1910 1 Scottish First Division 6th/18 3412 50 3712 23 1215 3214 812 5244 36
1908/1909 1 Scottish First Division 2nd/18 3414 21 4412 84 526 2022 66 7032 50
1907/1908 1 Scottish First Division 4th/18 3412 32 4310 85 428 1820 86 7128 48
1906/1907 1 Scottish First Division 2nd/18 3410 52 2410 87 229 1618 124 5326 48
1905/1906 1 Scottish First Division 7th/16 308 61 269 36 614 2411 127 4033 34
1904/1905 1 Scottish First Division 7th/14 268 23 268 23 812 2410 511 3832 25
1903/1904 1 Scottish First Division 5th/14 2610 12 3912 31 916 3413 211 5546 28
1902/1903 1 Scottish First Division 2nd/12 228 12 197 54 212 513 54 3112 31
1901/1902 1 Scottish First Division 9th/10 183 33 99 12 66 224 59 1531 13
1900/1901 1 Scottish First Division 7th/11 204 33 2114 22 615 216 59 3635 17
1899/1900 1 Scottish First Division 6th/10 183 42 2014 13 516 254 77 3639 15
1898/1899 1 Scottish First Division 10th/10 181 17 1530 01 88 351 215 2365 4
1897/1898 1 Scottish First Division 7th/10 184 32 2012 10 89 245 310 2936 13
1896/1897 1 Scottish First Division 5th/10 187 11 2112 31 517 1810 26 3830 22
1895/1896 1 Scottish First Division 5th/10 184 23 2112 30 612 307 29 3342 16
1894/1895 1 Scottish First Division 8th/10 184 23 1711 20 711 226 210 2833 14
1893/1894 1 Scottish First Division 8th/10 183 24 2423 31 523 366 39 4759 15
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played202020234043
Won10995661665
Drawn421504925
Lost5009531453
Scored389526576552
Conceded238335585941
Points276517484488 (-25)
* not via automatic positions;  1 25 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register