Dundee complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 3rd/10 21 4 1 5 12 10 6 3 2 18 10 10 4 7 30 20 34
2010/2011 2 Irn Bru Scottish Division One 6th/10 36 11 7 0 29 13 8 5 5 25 21 19 12 5 54 34 44
2009/2010 2 Irn Bru Scottish Division One 2nd/10 36 12 4 2 30 13 4 9 5 18 21 16 13 7 48 34 61
2008/2009 2 Irn Bru Scottish Division One 4th/10 36 8 5 5 22 14 5 6 7 11 18 13 11 12 33 32 50
2007/2008 2 Irn Bru Scottish Division One 2nd/10 36 13 3 2 34 13 7 6 5 24 17 20 9 7 58 30 69
2006/2007 2 Scottish Division One 3rd/10 36 11 2 5 27 19 5 3 10 21 23 16 5 15 48 42 53
2005/2006 2 Bells Scottish Division One 7th/10 36 6 5 7 26 25 3 11 4 17 25 9 16 11 43 50 43
2004/2005 1 Bank of Scotland Scottish Premier 12th/12 38 7 4 8 21 24 1 5 13 16 47 8 9 21 37 71 33
2003/2004 1 Bank of Scotland Scottish Premier 7th/12 38 8 3 8 21 20 4 7 8 27 37 12 10 16 48 57 46
2002/2003 1 Bank of Scotland Scottish Premier 6th/12 38 6 7 6 29 27 4 7 8 21 33 10 14 14 50 60 44
2001/2002 1 Bank of Scotland Scottish Premier 9th/12 38 8 5 6 23 24 4 3 12 18 31 12 8 18 41 55 44
2000/2001 1 Bank of Scotland Scottish Premier 6th/12 38 4 7 8 25 24 9 1 9 26 25 13 8 17 51 49 47
1999/2000 1 Scottish Premier 7th/10 36 4 3 11 20 33 8 2 8 25 31 12 5 19 45 64 41
1998/1999 1 Scottish Premier 5th/10 36 7 4 7 18 23 6 3 9 18 33 13 7 16 36 56 46
1997/1998 2 Scottish Division One 1st/10 36 8 6 4 20 12 12 4 2 32 12 20 10 6 52 24 70
1996/1997 2 Scottish Division One 3rd/10 36 10 3 5 26 14 5 10 3 21 19 15 13 8 47 33 58
1995/1996 2 Scottish Division One 5th/10 36 5 8 5 24 20 10 4 4 29 20 15 12 9 53 40 57
1994/1995 2 Scottish Division One 3rd/10 36 11 4 3 34 18 9 4 5 31 18 20 8 8 65 36 68
1993/1994 1 Scottish Premier 12th/12 44 6 7 9 26 26 2 6 14 15 31 8 13 23 41 57 29
1992/1993 1 Scottish Premier 10th/12 44 7 4 11 25 34 4 8 10 23 34 11 12 21 48 68 34
1991/1992 2 Scottish Division One 1st/12 44 13 5 4 46 20 10 7 5 34 28 23 12 9 80 48 58
1990/1991 2 Scottish Division One 3rd/14 39 12 3 4 33 15 10 5 5 26 18 22 8 9 59 33 52
1989/1990 1 Scottish Premier 10th/10 36 4 8 6 23 26 1 6 11 18 39 5 14 17 41 65 24
1988/1989 1 Scottish Premier 8th/10 36 8 4 6 22 21 1 6 11 12 27 9 10 17 34 48 28
1987/1988 1 Scottish Premier 7th/12 44 9 5 8 31 25 8 2 12 39 39 17 7 20 70 64 41
1986/1987 1 Scottish Premier 6th/12 44 11 6 5 49 31 7 6 9 25 26 18 12 14 74 57 48
1985/1986 1 Scottish Premier 6th/10 36 11 2 5 32 20 3 5 10 13 31 14 7 15 45 51 35
1984/1985 1 Scottish Premier 6th/10 36 9 3 6 25 19 6 4 8 23 31 15 7 14 48 50 37
1983/1984 1 Scottish Premier 8th/10 36 6 1 11 28 42 5 4 9 22 32 11 5 20 50 74 27
1982/1983 1 Scottish Premier 6th/10 36 8 3 7 29 28 1 8 9 13 25 9 11 16 42 53 29
1981/1982 1 Scottish Premier 8th/10 36 7 2 9 28 34 4 2 12 18 38 11 4 21 46 72 26
1980/1981 2 Scottish Division One 2nd/14 39 14 4 2 42 18 8 4 7 22 22 22 8 9 64 40 52
1979/1980 1 Scottish Premier 9th/10 36 9 3 6 33 30 1 3 14 14 43 10 6 20 47 73 26
1978/1979 2 Scottish Division One 1st/14 39 13 5 1 36 12 11 2 7 33 24 24 7 8 69 36 55
1977/1978 2 Scottish Division One 3rd/14 39 14 2 3 52 20 11 5 4 39 24 25 7 7 91 44 57
1976/1977 2 Scottish Division One 3rd/14 39 13 3 3 48 23 8 6 6 42 32 21 9 9 90 55 51
1975/1976 1 Scottish Premier 9th/10 36 8 5 5 31 26 3 5 10 18 36 11 10 15 49 62 32
1974/1975 1 Scottish First Division 6th/18 34 11 1 5 32 17 5 5 7 16 25 16 6 12 48 42 38
1973/1974 1 Scottish First Division 5th/18 34 7 3 7 32 25 9 4 4 35 23 16 7 11 67 48 39
1972/1973 1 Scottish First Division 5th/18 34 13 4 0 45 10 4 5 8 23 33 17 9 8 68 43 43
1971/1972 1 Scottish First Division 5th/18 34 8 6 3 30 14 6 7 4 29 24 14 13 7 59 38 41
1970/1971 1 Scottish First Division 5th/18 34 9 2 6 30 23 5 8 4 23 22 14 10 10 53 45 38
1969/1970 1 Scottish First Division 6th/18 34 11 2 4 29 15 4 4 9 20 29 15 6 13 49 44 36
1968/1969 1 Scottish First Division 9th/18 34 4 8 5 24 23 6 4 7 23 25 10 12 12 47 48 32
1967/1968 1 Scottish First Division 9th/18 34 8 2 7 44 39 5 5 7 18 20 13 7 14 62 59 33
1966/1967 1 Scottish First Division 6th/18 34 9 5 3 34 16 7 4 6 40 35 16 9 9 74 51 41
1965/1966 1 Scottish First Division 9th/18 34 9 2 6 35 29 5 4 8 26 32 14 6 14 61 61 34
1964/1965 1 Scottish First Division 6th/18 34 9 4 4 47 32 6 6 5 39 31 15 10 9 86 63 40
1963/1964 1 Scottish First Division 6th/18 34 11 3 3 53 27 9 2 6 41 23 20 5 9 94 50 45
1962/1963 1 Scottish First Division 9th/18 34 9 6 2 39 20 3 3 11 21 29 12 9 13 60 49 33
1961/1962 1 Scottish First Division 1st/18 34 13 2 2 41 23 12 2 3 39 23 25 4 5 80 46 54
1960/1961 1 Scottish First Division 10th/18 34 9 3 5 38 23 4 3 10 23 30 13 6 15 61 53 32
1959/1960 1 Scottish First Division 4th/18 34 11 1 5 41 25 5 9 3 29 24 16 10 8 70 49 42
1958/1959 1 Scottish First Division 4th/18 34 10 5 2 36 25 6 4 7 25 26 16 9 9 61 51 41
1957/1958 1 Scottish First Division 11th/18 34 10 1 6 32 22 3 4 10 17 43 13 5 16 49 65 31
1956/1957 1 Scottish First Division 10th/18 34 10 2 5 38 23 3 4 10 17 38 13 6 15 55 61 32
1955/1956 1 Scottish A Division 13th/18 68 20 4 10 70 48 4 8 22 42 82 24 12 32 112 130 60
1954/1955 1 Scottish A Division 8th/16 60 18 4 8 64 42 8 4 18 32 54 26 8 26 96 96 60
1953/1954 1 Scottish A Division 7th/16 60 22 6 2 62 24 6 6 18 30 70 28 12 20 92 94 68
1952/1953 1 Scottish A Division 7th/16 60 16 10 4 60 22 2 12 16 28 52 18 22 20 88 74 58
1951/1952 1 Scottish A Division 8th/16 60 14 6 10 62 44 8 6 16 44 60 22 12 26 106 104 56
1950/1951 1 Scottish A Division 3rd/16 60 22 6 2 64 24 8 10 12 30 36 30 16 14 94 60 76
1949/1950 1 Scottish A Division 6th/16 60 20 2 8 58 30 4 12 14 40 62 24 14 22 98 92 62
1948/1949 1 Scottish A Division 2nd/16 60 26 2 2 82 40 14 8 8 60 56 40 10 10 142 96 90
1947/1948 1 Scottish A Division 4th/16 60 20 4 6 86 36 10 2 18 48 66 30 6 24 134 102 66
1946/1947 2 Scottish B Division 1st/14 26 12 1 0 59 12 9 2 2 54 18 21 3 2 113 30 45
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 6th/18 34 11 3 3 63 21 4 4 9 36 42 15 7 12 99 63 37
1937/1938 1 Scottish First Division 19th/20 38 10 3 6 47 27 3 3 13 23 47 13 6 19 70 74 32
1936/1937 1 Scottish First Division 9th/20 38 7 10 2 36 23 5 5 9 22 46 12 15 11 58 69 39
1935/1936 1 Scottish First Division 12th/20 38 9 5 5 42 34 2 5 12 25 46 11 10 17 67 80 32
1934/1935 1 Scottish First Division 8th/20 38 10 4 5 35 27 6 4 9 28 36 16 8 14 63 63 40
1933/1934 1 Scottish First Division 12th/20 38 10 3 6 39 25 5 3 11 29 39 15 6 17 68 64 36
1932/1933 1 Scottish First Division 15th/20 38 9 6 4 34 27 3 3 13 26 50 12 9 17 60 77 33
1931/1932 1 Scottish First Division 11th/20 38 9 7 3 38 26 5 3 11 23 46 14 10 14 61 72 38
1930/1931 1 Scottish First Division 8th/20 38 13 2 4 40 16 4 3 12 25 47 17 5 16 65 63 39
1929/1930 1 Scottish First Division 14th/20 38 9 3 7 32 26 5 3 11 19 32 14 6 18 51 58 34
1928/1929 1 Scottish First Division 18th/20 38 4 5 10 27 31 5 6 8 32 38 9 11 18 59 69 29
1927/1928 1 Scottish First Division 14th/20 38 12 0 7 46 37 2 7 10 19 43 14 7 17 65 80 35
1926/1927 1 Scottish First Division 5th/20 38 11 3 5 45 21 6 6 7 32 30 17 9 12 77 51 43
1925/1926 1 Scottish First Division 10th/20 38 9 4 6 29 27 5 5 9 18 32 14 9 15 47 59 37
1924/1925 1 Scottish First Division 8th/20 38 11 4 4 30 14 3 4 12 17 40 14 8 16 47 54 36
1923/1924 1 Scottish First Division 5th/20 38 12 6 1 48 22 3 7 9 22 35 15 13 10 70 57 43
1922/1923 1 Scottish First Division 7th/20 38 13 2 4 28 11 4 5 10 23 34 17 7 14 51 45 41
1921/1922 1 Scottish First Division 4th/22 42 13 8 0 33 8 6 3 12 24 32 19 11 12 57 40 49
1920/1921 1 Scottish First Division 4th/22 42 13 5 3 35 13 6 6 9 19 35 19 11 12 54 48 49
1919/1920 1 Scottish First Division 4th/22 42 16 2 3 48 24 6 4 11 31 41 22 6 14 79 65 50
No league table entries in database for 1917/1918 and 1918/1919
1916/1917 1 Scottish First Division 16th*/20 38 9 2 8 37 28 4 2 13 21 43 13 4 21 58 71 30
1915/1916 1 Scottish First Division 8th/20 38 13 2 4 37 14 5 2 12 19 35 18 4 16 56 49 40
1914/1915 1 Scottish First Division 15th/20 38 8 4 7 24 21 4 5 10 19 40 12 9 17 43 61 33
1913/1914 1 Scottish First Division 7th/20 38 13 2 4 41 19 6 3 10 23 34 19 5 14 64 53 43
1912/1913 1 Scottish First Division 14th/18 34 7 7 3 19 14 1 6 10 14 32 8 13 13 33 46 29
1911/1912 1 Scottish First Division 8th/18 34 11 4 2 40 18 2 5 10 12 23 13 9 12 52 41 35
1910/1911 1 Scottish First Division 6th/18 34 13 2 2 36 13 5 3 9 18 29 18 5 11 54 42 41
1909/1910 1 Scottish First Division 6th/18 34 12 5 0 37 12 2 3 12 15 32 14 8 12 52 44 36
1908/1909 1 Scottish First Division 2nd/18 34 14 2 1 44 12 8 4 5 26 20 22 6 6 70 32 50
1907/1908 1 Scottish First Division 4th/18 34 12 3 2 43 10 8 5 4 28 18 20 8 6 71 28 48
1906/1907 1 Scottish First Division 2nd/18 34 10 5 2 24 10 8 7 2 29 16 18 12 4 53 26 48
1905/1906 1 Scottish First Division 7th/16 30 8 6 1 26 9 3 6 6 14 24 11 12 7 40 33 34
1904/1905 1 Scottish First Division 7th/14 26 8 2 3 26 8 2 3 8 12 24 10 5 11 38 32 25
1903/1904 1 Scottish First Division 5th/14 26 10 1 2 39 12 3 1 9 16 34 13 2 11 55 46 28
1902/1903 1 Scottish First Division 2nd/12 22 8 1 2 19 7 5 4 2 12 5 13 5 4 31 12 31
1901/1902 1 Scottish First Division 9th/10 18 3 3 3 9 9 1 2 6 6 22 4 5 9 15 31 13
1900/1901 1 Scottish First Division 7th/11 20 4 3 3 21 14 2 2 6 15 21 6 5 9 36 35 17
1899/1900 1 Scottish First Division 6th/10 18 3 4 2 20 14 1 3 5 16 25 4 7 7 36 39 15
1898/1899 1 Scottish First Division 10th/10 18 1 1 7 15 30 0 1 8 8 35 1 2 15 23 65 4
1897/1898 1 Scottish First Division 7th/10 18 4 3 2 20 12 1 0 8 9 24 5 3 10 29 36 13
1896/1897 1 Scottish First Division 5th/10 18 7 1 1 21 12 3 1 5 17 18 10 2 6 38 30 22
1895/1896 1 Scottish First Division 5th/10 18 4 2 3 21 12 3 0 6 12 30 7 2 9 33 42 16
1894/1895 1 Scottish First Division 8th/10 18 4 2 3 17 11 2 0 7 11 22 6 2 10 28 33 14
1893/1894 1 Scottish First Division 8th/10 18 3 2 4 24 23 3 1 5 23 36 6 3 9 47 59 15
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2012 2016 4028
Won 1096 564 1660
Drawn 417 502 919
Lost 499 950 1449
Scored 3882 2647 6529
Conceded 2373 3545 5918
Points 2752 1740 4467
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register