>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Features
Players of Old
Articles
Topic of the Week
Internet Dees DSC
Memorable Photos
Pic Of The Week
Latest
Team News
Match Reports
League Tables
Results 1899-2007
Cup Competitions
Dundee FC Highlights
Club
Club Information
League History
Cup History
Directions to Ground
Dundee History
Players
Squad List
Player Search
Betting
Betting News
Links
Club Links
FootyMAD.net
Statistics
Form Tables
Sequences
Team Stats
Yearly Club Stats
On This Day
Positions Graph
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Dees Chatroom
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Local Area
Things To Do Locally
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Dundee 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 2nd 3620 97 58 30 69
2006/2007 2 Bells Scottish Division One 3rd 3616 515 48 42 53
2005/2006 2 Bells Scottish Division One 7th 369 1611 43 50 43
2004/2005 1 Bank of Scotland Scottish Premier 12th 388 921 37 71 33
2003/2004 1 Bank of Scotland Scottish Premier 7th 3812 1016 48 57 46
2002/2003 1 Bank Of Scotland Scottish Premier 6th 3810 1414 50 60 44
2001/2002 1 Bank Of Scotland Scottish Premier 9th 3812 818 41 55 44
2000/2001 1 Bank Of Scotland Scottish Premier 6th 3813 817 51 49 47
1999/2000 1 Scottish Premier 7th 3612 519 45 64 41
1998/1999 1 Scottish Premier 5th 3613 716 36 56 46
1997/1998 2 Scottish Division One 1st 3620 106 52 24 70
1996/1997 2 Scottish Division One 3rd 3615 138 47 33 58
1995/1996 2 Scottish Division One 5th 3615 129 53 40 57
1994/1995 2 Scottish Division One 3rd 3620 88 65 36 68
1993/1994 1 Scottish Premier 10th 254 912 23 30 17
1992/1993 1 Scottish Premier 6th 00 00 0 0 0
1991/1992 2 Scottish Division One 1st 4423 129 80 48 58
1990/1991 2 Scottish Division One 3rd 3922 89 59 33 52
1989/1990 1 Scottish Premier 10th 365 1417 41 65 24
1988/1989 1 Scottish Premier 8th 369 1017 34 48 28
1987/1988 1 Scottish Premier 7th 4417 720 70 64 41
1986/1987 1 Scottish Premier 6th 4418 1214 74 57 48
1985/1986 1 Scottish Premier 6th 3614 715 45 51 35
1984/1985 1 Scottish Premier 6th 3615 714 48 50 37
1983/1984 1 Scottish Premier 8th 3611 520 50 74 27
1982/1983 1 Scottish Premier 6th 369 1116 42 53 29
1981/1982 1 Scottish Premier 8th 3611 421 46 72 26
1980/1981 2 Scottish Division One 2nd 3922 89 64 40 52
1979/1980 1 Scottish Premier 9th 3610 620 47 73 26
1978/1979 2 Scottish Division One 1st 3924 78 69 36 55
1977/1978 2 Scottish Division One 3rd 3925 77 91 44 57
1976/1977 2 Scottish Division One 3rd 3921 99 90 55 51
1975/1976 1 Scottish Premier 9th 3611 1015 49 62 32
1974/1975 1 Scottish First Division 6th 3416 612 48 42 38
1973/1974 1 Scottish First Division 5th 3416 711 67 48 39
1972/1973 1 Scottish First Division 5th 3417 98 68 43 43
1971/1972 1 Scottish First Division 5th 3414 137 59 38 41
1970/1971 1 Scottish First Division 5th 3414 1010 53 45 38
1969/1970 1 Scottish First Division 6th 3415 613 49 44 36
1968/1969 1 Scottish First Division 9th 3410 1212 47 48 32
1967/1968 1 Scottish First Division 9th 3413 714 62 59 33
1966/1967 1 Scottish First Division 6th 3416 99 74 51 41
1965/1966 1 Scottish First Division 9th 3414 614 61 61 34
1964/1965 1 Scottish First Division 6th 3415 109 86 63 40
1963/1964 1 Scottish First Division 6th 3420 59 94 50 45
1962/1963 1 Scottish First Division 9th 3412 913 60 49 33
1961/1962 1 Scottish First Division 1st 3425 45 80 46 54
1960/1961 1 Scottish First Division 10th 3413 615 61 53 32
1959/1960 1 Scottish First Division 4th 3416 108 70 49 42
1958/1959 1 Scottish First Division 4th 3416 99 61 51 41
1957/1958 1 Scottish First Division 11th 3413 516 49 65 31
1956/1957 1 Scottish First Division 10th 3413 615 55 61 32
1955/1956 1 Scottish A Division 13th 6824 1232 112 130 60
1954/1955 1 Scottish A Division 8th 6026 826 96 96 60
1953/1954 1 Scottish A Division 7th 6028 1220 92 94 68
1952/1953 1 Scottish A Division 7th 6018 2220 88 74 58
1951/1952 1 Scottish A Division 8th 6022 1226 106 104 56
1950/1951 1 Scottish A Division 3rd 6030 1614 94 60 76
1949/1950 1 Scottish A Division 6th 6024 1422 98 92 62
1948/1949 1 Scottish A Division 2nd 6040 1010 142 96 90
1947/1948 1 Scottish A Division 4th 6030 624 134 102 66
1946/1947 2 Scottish B Division 1st 2621 32 113 30 45
1938/1939 2 Scottish Second Division 6th 3415 712 99 63 37
1937/1938 1 Scottish First Division 19th 3813 619 70 74 32
1936/1937 1 Scottish First Division 9th 3812 1511 58 69 39
1935/1936 1 Scottish First Division 12th 3811 1017 67 80 32
1934/1935 1 Scottish First Division 8th 3816 814 63 63 40
1933/1934 1 Scottish First Division 12th 3815 617 68 64 36
1932/1933 1 Scottish First Division 15th 3812 917 60 77 33
1931/1932 1 Scottish First Division 11th 3814 1014 61 72 38
1930/1931 1 Scottish First Division 8th 3817 516 65 63 39
1929/1930 1 Scottish First Division 14th 3814 618 51 58 34
1928/1929 1 Scottish First Division 18th 389 1118 59 69 29
1927/1928 1 Scottish First Division 14th 3814 717 65 80 35
1926/1927 1 Scottish First Division 5th 3817 912 77 51 43
1925/1926 1 Scottish First Division 10th 3814 915 47 59 37
1924/1925 1 Scottish First Division 8th 3814 816 47 54 36
1923/1924 1 Scottish First Division 5th 3815 1310 70 57 43
1922/1923 1 Scottish First Division 7th 3817 714 51 45 41
1921/1922 1 Scottish First Division 4th 4219 1112 57 40 49
1920/1921 1 Scottish First Division 4th 4219 1112 54 48 49
1919/1920 1 Scottish First Division 4th 4222 614 79 65 50
1916/1917 1 Scottish First Division 16th 3813 421 58 71 30
1915/1916 1 Scottish First Division 8th 3818 416 56 49 40
1914/1915 1 Scottish First Division 15th 3812 917 43 61 33
1913/1914 1 Scottish First Division 7th 3819 514 64 53 43
1912/1913 1 Scottish First Division 14th 348 1313 33 46 29
1911/1912 1 Scottish First Division 8th 3413 912 52 41 35
1910/1911 1 Scottish First Division 6th 3418 511 54 42 41
1909/1910 1 Scottish First Division 6th 3414 812 52 44 36
1908/1909 1 Scottish First Division 2nd 3422 66 70 32 50
1907/1908 1 Scottish First Division 4th 3420 86 71 28 48
1906/1907 1 Scottish First Division 2nd 3418 124 53 26 48
1905/1906 1 Scottish First Division 7th 3011 127 40 33 34
1904/1905 1 Scottish First Division 7th 2610 511 38 32 25
1903/1904 1 Scottish First Division 5th 2613 211 55 46 28
1902/1903 1 Scottish First Division 2nd 2213 54 31 12 31
1901/1902 1 Scottish First Division 9th 184 59 15 31 13
1900/1901 1 Scottish First Division 7th 206 59 36 35 17
1899/1900 1 Scottish First Division 6th 184 77 36 39 15
1898/1899 1 Scottish First Division 10th 181 215 23 65 4
1897/1898 1 Scottish First Division 7th 185 310 29 36 13
1896/1897 1 Scottish First Division 5th 1810 26 38 30 22
1895/1896 1 Scottish First Division 5th 187 29 33 42 16
1894/1895 1 Scottish First Division 8th 186 210 28 33 14
1893/1894 1 Scottish First Division 8th 186 39 47 59 15
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE DUNDEE MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Hamilton Ac. 36 76
2 Dundee 36 69
3 St. Johnstone 36 58
4 Queen o.t.S. 36 52
5 Dunfermline A. 36 51
Irn Bru
Scottish Division One
Dundee
1
Hamilton Ac.
1
Sat 26 Apr 3pm
Player AppGls
  K McDonald 39 11
  M Antoine-Curier 11 9
  S Robertson 34+1 8
  B Davidson 22+10 7
  D Lyle 15+16 7
  C McMenamin 12 6
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Dundee News
  Quick Links: Dundee, Dundee News, Dundee Match Reports, Dundee Player Squad, Dundee Results, Dundee Dens Park. Page updated: 10/05/2008 01:22:30.